Fee Structure

For Dayscholar

For Our New Students : 2024-25
FEE HEAD PRE-NUR LKG-UKG I-V VI-VIII IX-X XI
ADMISSION CHARGE 4650 5050 8650 10600 11800 12700
COMPUTER FEES (ONE TIME) 0.00 0.00 1500 1800 2000 0.00
SCHOOL FEES (Monthly) 850 850 1100 1350 1650 1650
TOTAL 5500 5900 11250 13750 15450 14350

For Dayscholar

For Our Old Students : 2024-25
FEE HEAD LKG-UKG I-V VI-VIII IX-X XII
SESSIONAL CHARGE 1000 1000 1200 2000 2500
COMPUTER FEES (ONE TIME) 0.00 1500 1800 2000 0.00
SCHOOL FEES (Monthly) 850 1100 1350 1650 1650
EXAMINATION FEES (ONE TIME) 450 700 800 900 1000
ELECTERCITY FEES (ONE TIME) 500 750 850 850 900
LABORATORY FEES (ONE TIME) 0.00 0.00 0.00 1400 1400
TOTAL 2800 5050 6000 8800 7450

For Hostler

For Our New Students : 2024-25
FEE HEAD I-V VI-VIII IX-X XI-XII
ADMISSION CHARGE 10650 12100 12800 13200
COMPUTER FEES (ONE TIME) 1500 1800 2000 0.00
UNIFORM FEES (ONE TIME) 10000 10000 10000 10000
IMPREST FEES (ONE TIME) 3000 3000 3000 3000
SCHOOL FEES SIX MONTHS (Apr-Sep-2024) 6600 8100 9900 9900
HOSTEL FEES SIX MONTHS (Apr-Sep-2024) 33000 36000 39000 39000
TOTAL ADMISSION TIME (First Installment) 64750 71000 76700 75100
2nd Installment (Payment 1st Oct to 10th Oct 2024)
FEE HEAD I-V VI-VIII IX-X XI-XII
SCHOOL FEES SIX MONTHS (Oct-Mar-2025) 6600 8100 9900 9600
HOSTEL FEES SIX MONTHS (Oct-Mar-2025) 33000 36000 39000 20400
TOTAL 39600 44100 48900 30000
Yearly Expenses
FEE HEAD I-V VI-VIII IX-X XI-XII
Yearly Expenses 104350 115100 125600 105100

For Hostler

For Our Old Students : 2024-25
FEE HEAD I-V VI-VIII IX-X XII
SESSIONAL CHARGE 1000 1200 2000 2500
EXAMINATION FEES (ONE TIME) 700 800 900 1000
ELECTERCITY FEES (ONE TIME) 900 1200 1500 1500
COMPUTER FEES (ONE TIME) 1500 1800 2000 0.00
LABORATORY FEES (ONE TIME) 0.00 0.00 1400 1400
SCHOOL FEES SIX MONTHS (Apr-Sep-2024) 6600 8100 9900 9900
HOSTEL FEES SIX MONTHS (Apr-Sep-2024) 33000 36000 39000 39000
TOTAL ADMISSION TIME (First Installment) 43700 49100 56700 55300
2nd Installment (Payment 1st Oct to 10th Oct 2024)
FEE HEAD I-V VI-VIII IX-X XII
SCHOOL FEES SIX MONTHS (Oct-Mar-2025) 6600 8100 9900 9600
HOSTEL FEES SIX MONTHS (Oct-Mar-2025) 33000 36000 39000 39000
TOTAL 39600 44100 48900 48900
Yearly Expenses
FEE HEAD I-V VI-VIII IX-X XII
Yearly Expenses 83300 93200 105600 104200